Each lens manufacturer uses different abbreviations to describe the features or aspects of a lens. This post lists all abbreviations of Canon, Nikon, Sigma, Tamron and Tokina. Some general terms such as AF (auto-focus) and MF (manual-focus) are not listed.
Canon
| ABBREVIATION | MEANING | DESCRIPTION |
|---|---|---|
| AFD | Arc-Form Drive | An older type of auto focus motor, generally slower and noisier than USM |
| DO | Diffractive Optics | A technology used to make lenses with long focal lengths without the normal increase in physical size |
| ED | Extra-low Dispersion | Prevents chromatic aberration because it concentrates and directs the wavelength of the light more effectively onto the camera’s sensor |
| EF | Electro Focus | Standard lens mount, compatible with all EOS bodies |
| EF-S | Electro Focus – Short back focus | Lens mount for APS-C sensor DSLRs |
| IF | Inner Focus | To ensure stability in focusing, this lens moves the inner lens group or groups without changing the lens’ physical length |
| IS | Image Stabiliser | A family of techniques used to reduce blurring associated with the motion of a camera. Specifically, it compensates for pan and tilt of a camera |
| L | Luxury | Professional lenses; good optical performance and a solid construction |
| MP-E | Macro Photo Electronic | These lenses are designed for macro photography and do not have autofocus, the “electronic” refers to the electronic aperture control |
| TS-E | Tilt-Shift lens | Control of perspective and depth of field |
| USM | Ultra Sonic Motor | Auto focus motor that offers fast and silent focusing powered by the ultrasonic vibration of a component, the stator, placed against another component |
Nikon (Nikkor)
| ABBREVIATION | MEANING | DESCRIPTION |
|---|---|---|
| AF-I | Internal auto-focus | AF-D/G with auto-focus motor built into the lens barrel itself |
| AF-S | Silent-wave auto-focus | AF-D/G with ultrasonic AF motor |
| ASP | ASPherical lens elements | A type of lenses that virtually eliminates the problem of coma and other types of lens aberration. The are particularly good at correcting distortion in wide-angle lenses as well as contributing to a lighter and smaller lens design |
| CRC | Close Range Correction | Provides superior image quality at close focusing distances and increases the focusing range |
| D (AF-D) | Lens equipped with a chip which allows the body to assess the distance to the object being photographed and exposes for that object correctly | |
| DC | Defocus-image Control | A creative feature for photographers; control the degree of spherical aberration |
| DX | Digital eXpanded | Lenses for DSLRs with a smaller sensor than 35mm |
| ED | Extra-low Dispersion | Prevents chromatic aberration because it concentrates and directs the wavelength of the light more effectively onto the camera’s sensor |
| G (AF-G) | Same as AF-D, but without an aperture ring | |
| IF | Internal Focus | To ensure stability in focusing, this lens moves the inner lens group or groups without changing the lens’ physical length |
| N | Nano coating | Non-reflective coating for clearer images with increased detail by reducing reflection from inside the lens |
| RF | Rear Focus | This lens is equipped with a system that moves the rear lens group for focusing |
| SIC | Super Integrated Coating | Multilayer coating of the optical elements in lenses |
| SWM | Silent Wave Motor | Ultrasonic AF motor |
| VR | Vibration Reduction | A family of techniques used to reduce blurring associated with the motion of a camera. Specifically, it compensates for pan and tilt of a camera |
Sigma
| ABBREVIATION | MEANING | DESCRIPTION |
|---|---|---|
| ASP | Aspherical | A type of lenses that virtually eliminates the problem of coma and other types of lens aberration. The are particularly good at correcting distortion in wide-angle lenses as well as contributing to a lighter and smaller lens design |
| APO | Apochromatic lens elements | In order to attain the highest quality images, the APO lens has been made using special low-dispersion (SLD) glass and is designed to minimize color aberration |
| CONV | Converter usable | This lens can be used with the APO Teleconverter EX. It can increase the focal length and will interface with the camera’s AE (automatic exposure) function |
| DC | Digital Crop | Lenses for DSLRs featuring APS-C size sensors only |
| DF | Dual Focus | Lens features clutch to disengage focus ring when in AF mode |
| DG | Coatings optimized for full-frame / 35mm DSLRs | |
| EX | Extra Quality/Excellence | The exterior of this lens is EX-finished to denote the superior build and optical quality, and to enhance its appearance |
| HF | Helical Focusing | Front element of lens does not rotate |
| HSM | Hyper Sonic Motor | This lens uses a motor driven by ultrasonic waves to provide a quiet, highspeed AF |
| IF | Inner Focus | To ensure stability in focusing, this lens moves the inner lens group or groups without changing the lens’ physical length |
| RF | Rear Focus | This lens is equipped with a system that moves the rear lens group for highspeed , silent focusing |
| OS | Optical Stabiliser | A family of techniques used to reduce blurring associated with the motion of a camera. Specifically, it compensates for pan and tilt of a camera |
| UC | Ultra Compact |
Tamron
| ABBREVIATION | MEANING | DESCRIPTION |
|---|---|---|
| AD | Anomalous Dispersion | Special optical glass which delivers large partial dispersion ratios relative to a specific light wavelength zone |
| ASL | Aspherical Lens elements | A type of lenses that virtually eliminates the problem of coma and other types of lens aberration. They are particularly good at correcting distortion in wide-angle lenses as well as contributing to a lighter and smaller lens design |
| Di | Digitally integrated design | Optical system designed to meet the performance characteristics of DSLR cameras as well as film cameras |
| Di II | Digitally integrated design | Lenses made exclusively for DSLR cameras with APS-C sensors |
| HID | High Index High Dispersion glass | Minimises on-axis and lateral chromatic aberrations |
| IF | Internal Focus | To ensure stability in focusing, this lens moves the inner lens group or groups without changing the lens’ physical length |
| LD | Low Dispersion | Low Dispersion elements which effectively compensate for chromatic aberration that is a problem at the telephoto end and lateral aberration at the wide angle end |
| SP | Super Performance | The first priority in producing these lenses have been superior specifications and outstanding performance free from cost restraints |
| USD | UltraSonic Silent Drive | Ultrasonic AF motor |
| VC | Vibration Compensation | A family of techniques used to reduce blurring associated with the motion of a camera. Specifically, it compensates for pan and tilt of a camera |
| XR | eXtra Refractive | Hi Refraction index glass elements resulting in minimum aberration. Allows smaller lens diameters while maintaining aperture values for overall compactness |
| ZL | Zoom Lock | Prevents undesired barrel extension |
Tokina
| ABBREVIATION | MEANING | DESCRIPTION |
|---|---|---|
| AS | Aspherical | A type of lenses that virtually eliminates the problem of coma and other types of lens aberration. The are particularly good at correcting distortion in wide-angle lenses as well as contributing to a lighter and smaller lens design |
| AT-X | Advanced Technology eXtra | Lenses that are manufactured without compromises, using the most advanced design and fabrication technologies available |
| D | Digitally optimized coatings | |
| DX | Only compatible with a cropped sensor (APS-C) | |
| F&R | Front and Rear aspherical | Aspherical molded glass element in the front and in the rear |
| FC | Focus Clutch | One-touch focus clutch allows the focus to be moved quickly from the AF position back into the MF position |
| FE | Floating Element | |
| HLD | High Refraction, Low Dispersion | |
| IF | Internal Focus | To ensure stability in focusing, this lens moves the inner lens group or groups without changing the lens’ physical length |
| IRF | Internal Rear Focus | This lens is equipped with a system that moves the rear lens group for focusing |
| PRO | Lenses that have hardened Alumite (Armalite) finish to increase durability | |
| SD | Super Low Dispersion | Prevents chromatic aberration because it concentrates and directs the wavelength of the light more effectively onto the camera’s sensor |